137 Registered
129 Started 121 Finished 99 Finished under 3½ hours |
13.1km, 465m climb, 20 controls.
Split taken at control 11 |
# | name | o-age | club | s | M# | F# | split # | split(11) | finish | skip |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Mahoney | 27 | GHO | M | 1 | 1 | 1:02:20 | 1:34:54 | 5 | |
2 | Nick Duca | 38 | Gators OC | M | 2 | 7 | 1:06:50 | 1:36:26 | 16 | |
3 | Mike Waddington | 37 | GHO | M | 3 | 3 | 1:03:39 | 1:36:34 | 5 | |
4 | Brent Langbakk | 32 | YOA | M | 4 | 2 | 1:02:40 | 1:36:47 | 5 | |
5 | Eddie Bergeron | 35 | SVO | M | 5 | 5 | 1:06:24 | 1:37:27 | 14 | |
6 | Jon Torrance | 33 | OOC | M | 6 | 6 | 1:06:30 | 1:37:45 | 14 | |
7 | John Fredrickson | 18 | HVO | M | 7 | 4 | 1:03:45 | 1:44:31 | 5 | |
8 | Wil Smith | 31 | Fundy Falcons | M | 8 | 9 | 1:11:20 | 1:49:55 | 5 | |
9 | Katarina Smith | 33 | Fundy Falcons | F | 1 | 10 | 1:11:22 | 1:50:12 | 5 | |
10 | Andy Hall | 33 | UNO | M | 9 | 11 | 1:11:30 | 1:50:25 | 5 | |
11 | Vadim Masalkov | 35 | DVOA | M | 10 | 14 | 1:13:57 | 1:51:16 | 15 | |
12 | Wyatt Riley | 31 | BAOC | M | 11 | 15 | 1:14:05 | 1:51:27 | 15 | |
13 | Ross Smith | 21 | csu | M | 12 | 8 | 1:10:50 | 1:51:30 | 16 | |
14 | Gregory Balter | 41 | DVOA | M | 13 | 13 | 1:13:03 | 1:53:35 | 5 | |
15 | Ernst Linder | 50 | UNO | M | 14 | 20 | 1:16:17 | 1:54:06 | 18 | |
16 | Adam Rudner | 34 | NEOC | M | 15 | 21 | 1:16:18 | 1:54:06 | 18 | |
17 | Boris Granovskiy | 24 | CSU | M | 16 | 19 | 1:16:16 | 1:55:25 | 4 | |
18 | Ken Walker Jr | 26 | CSU | M | 17 | 18 | 1:16:15 | 1:55:43 | 4 | |
19 | Mark Adams | 41 | GHO | M | 18 | 16 | 1:14:16 | 1:56:23 | 4 | |
20 | Clem McGrath | 30 | DVOA | M | 19 | 17 | 1:16:14 | 1:56:46 | 4 | |
21 | Daniel Schaublin | 47 | HVO | M | 20 | 26 | 1:21:28 | 1:58:14 | 18 | |
22 | Pam James | 38 | GHO | F | 2 | 27 | 1:21:30 | 1:58:32 | 18 | |
23 | Alar Ruutopold | 45 | UNO | M | 21 | 28 | 1:21:36 | 2:00:04 | 18 | |
24 | Nadim Ahmed | 43 | QOC | M | 22 | 34 | 1:22:38 | 2:00:35 | 18 | |
25 | Carl Childs | 48 | GMOC | M | 23 | 25 | 1:21:12 | 2:00:41 | 19 | |
26 | Benoit Letourneau | 37 | Ottawa | M | 24 | 31 | 1:21:54 | 2:00:53 | 16 | |
27 | Kristin Hall | 37 | UNO | F | 3 | 33 | 1:22:34 | 2:00:56 | 18 | |
28 | Erin Olafsen | 23 | UNO | F | 4 | 35 | 1:22:42 | 2:01:15 | 18 | |
29 | Nevin French | 29 | GHO | M | 25 | 37 | 1:23:51 | 2:02:13 | 14 | |
30 | Peter Gagarin | 60 | CSU | M | 26 | 22 | 1:18:45 | 2:02:41 | 5 | |
31 | Clinton Morse | 42 | WCOC | M | 27 | 36 | 1:22:44 | 2:02:42 | 17 | |
32 | David Onkst | 42 | QOC | M | 28 | 29 | 1:21:42 | 2:04:56 | 11 | |
33 | Sanna Sevanto | 30 | CSU | F | 5 | 39 | 1:24:28 | 2:05:02 | 14 | |
34 | J-J Coté | 43 | DABSC | M | 29 | 43 | 1:26:57 | 2:06:07 | 18 | |
35 | Joe Brautigam | 42 | WCOC | M | 30 | 47 | 1:29:53 | 2:08:13 | 15 | |
36 | Gari Williams | 45 | WCOC | M | 31 | 23 | 1:20:10 | 2:08:40 | 5 | |
37 | Joseph Mokszycki | 49 | HVO | M | 32 | 44 | 1:27:00 | 2:09:15 | 1 | |
38 | Mikkel Conradi | 27 | CSU/NEOC | M | 33 | 32 | 1:22:00 | 2:11:43 | 4 | |
39 | Bob Lux | 58 | UNO | M | 34 | 24 | 1:21:08 | 2:13:07 | 5 | |
40 | Bernie Breton | 45 | HVO | M | 35 | 38 | 1:24:01 | 2:14:35 | 5 | |
41 | Peggy Dickison | 44 | OK/QOC | F | 6 | 40 | 1:26:20 | 2:14:37 | 5 | |
42 | Ted Good | 40 | QOC | M | 36 | 30 | 1:21:50 | 2:16:03 | 4 | |
43 | Mihai Veres | 43 | DVOA | M | 37 | 12 | 1:12:45 | 2:18:23 | 4 | |
44 | John Hansman | 50 | NEOC | M | 38 | 41 | 1:26:27 | 2:18:49 | 17 | |
45 | eugene mlynczyk | 38 | ukrainian o c | M | 39 | 50 | 1:35:28 | 2:21:27 | 16 | |
46 | John Goodwin | 14 | WCOC | M | 40 | 42 | 1:26:55 | 2:25:04 | 5 | |
47 | Marek Polinski | 27 | M | 41 | 45 | 1:27:03 | 2:25:30 | none | ||
48 | Cherie Mahoney | 28 | Ottawa | F | 7 | 49 | 1:33:00 | 2:25:48 | 4 | |
49 | Pavlina Brautigam | 43 | WCOC | F | 8 | 61 | 1:43:31 | 2:30:31 | 18 | |
50 | Viktoria Brautigam | 19 | CSU | F | 9 | 63 | 1:43:51 | 2:31:15 | 18 | |
51 | Samantha Saeger | 22 | NEOC | F | 10 | 53 | 1:41:27 | 2:32:34 | 14 | |
52 | David Levine | 45 | ROC | M | 42 | 52 | 1:41:12 | 2:32:53 | 14 | |
53 | Angelica Riley | 34 | DVOA | F | 11 | 55 | 1:41:51 | 2:33:05 | 16 | |
54 | Daria Babushok | 27 | DVOA | F | 12 | 57 | 1:42:03 | 2:33:30 | 14 | |
55 | Rick DeWitt | 46 | WCOC | M | 43 | 58 | 1:42:38 | 2:33:43 | 14 | |
56 | Kirsten Begg | 40 | WCOC/NYARA | F | 13 | 60 | 1:42:47 | 2:37:01 | 4 | |
57 | Phil Bricker | 50 | NEOC | M | 44 | 48 | 1:31:16 | 2:37:20 | 5 | |
58 | Sam Levitin | 42 | NEOC | M | 45 | 66 | 1:47:22 | 2:37:42 | 14 | |
59 | Ken Walker Sr | 55 | CSU | M | 46 | 51 | 1:39:26 | 2:37:42 | 5 | |
60 | Deb Humiston | 43 | uno | F | 14 | 59 | 1:42:40 | 2:37:54 | 14 | |
61 | Tony Federer | 65 | UNO | M | 47 | 65 | 1:47:15 | 2:38:23 | 14 | |
62 | Jim Henderson | 58 | WCOC | M | 48 | 70 | 1:48:18 | 2:38:35 | 14 | |
63 | Stephen Tarry | 54 | Tufts Mountain Club | M | 49 | 73 | 1:49:54 | 2:39:48 | 18 | |
64 | Jeffrey Saeger | 55 | NEOC | M | 50 | 62 | 1:43:40 | 2:43:54 | 16 | |
65 | George Walker | 61 | WCOC | M | 51 | 64 | 1:45:19 | 2:44:24 | 4 | |
66 | Charlie DeWeese | 57 | NEOC-WM | M | 52 | 72 | 1:48:58 | 2:44:33 | 16 | |
67 | Douglas Martin | 29 | NEOC | M | 53 | 69 | 1:47:46 | 2:44:46 | 18 | |
68 | Alex Jospe | 20 | Colby College | F | 15 | 71 | 1:48:52 | 2:45:05 | 16 | |
69 | Terry Keegan | 65 | NEOC-RI | M | 54 | 67 | 1:47:27 | 2:46:57 | 14 | |
70 | Fred Pilon | 58 | Western Mass | M | 55 | 88 | 1:57:48 | 2:47:58 | 14 | |
71 | Jeff Schapiro | 45 | NEOC | M | 56 | 46 | 1:28:48 | 2:48:38 | 5 | |
72 | Karl Ahlswede | 43 | DVOA | M | 57 | 54 | 1:41:38 | 2:50:51 | 5 | |
73 | Michael Ball | 51 | SVO | M | 58 | 75 | 1:51:07 | 2:51:41 | 5 | |
74 | Stephen Richardson | 44 | NEOC | M | 59 | 87 | 1:56:52 | 2:52:15 | 16 | |
75 | Sharon Crawford | 60 | RMOC | F | 16 | 81 | 1:54:43 | 2:52:39 | 15 | |
76 | Brendan Shields | 21 | CSU | M | 60 | 56 | 1:42:02 | 2:56:38 | 5 | |
77 | Valeriy Doverov | 58 | HVO | M | 61 | 89 | 1:57:50 | 2:57:43 | 14 | |
78 | Philip Hawkes-Teeter | 57 | M | 62 | 86 | 1:56:48 | 2:58:21 | 14 | ||
79 | Paul Bennett | 47 | HVO | M | 63 | 74 | 1:50:59 | 2:59:55 | 5 | |
80 | Susan DeWitt | 39 | WCOC | F | 17 | 90 | 1:57:56 | 3:00:14 | 14 | |
81 | Peter Goodwin | 53 | WCOC | M | 64 | 94 | 2:00:33 | 3:02:25 | 5 | |
82 | steve dentino | 48 | OME | M | 65 | 82 | 1:55:03 | 3:02:27 | 14 | |
83 | Richard Nietupski | 57 | WCOC | M | 66 | 91 | 1:57:58 | 3:03:11 | 14 | |
84 | Raymond Chung | 42 | Toronto O Club | M | 67 | 68 | 1:47:30 | 3:03:39 | none | |
85 | Bill Jameson | 47 | EMPO | M | 68 | 92 | 1:58:42 | 3:04:33 | 14 | |
86 | Scott Turner | 56 | NEOC | M | 69 | 96 | 2:01:45 | 3:05:59 | 18 | |
87 | Glen Tryson | 51 | EMPO | M | 70 | 78 | 1:53:36 | 3:06:05 | 5 | |
88 | Johnny Bundschuh | 17 | UNO | M | 71 | 79 | 1:53:57 | 3:06:05 | 5 | |
89 | Pete Bundschuh | 49 | UNO | M | 72 | 77 | 1:53:33 | 3:06:05 | 5 | |
90 | Rob Tryson | 16 | EMPO | M | 73 | 80 | 1:54:14 | 3:06:05 | 5 | |
91 | Donald Ross | 51 | Toronto | M | 74 | 98 | 2:11:50 | 3:18:24 | 14 | |
92 | Chris Cassone | 54 | HVO | M | 75 | 106 | 2:18:45 | 3:20:57 | 15 | |
93 | Tanya Martin | 39 | Ottawa | F | 18 | 76 | 1:51:47 | 3:21:17 | 5 | |
94 | Dean Sturtevant | 49 | NEOC | M | 76 | 95 | 2:01:25 | 3:21:59 | 5 | |
95 | Ralph Lindzon | 49 | TOC | M | 77 | 97 | 2:06:53 | 3:23:52 | 5 | |
96 | Eric Smith | 61 | CNYO | M | 78 | 93 | 1:58:51 | 3:24:24 | none | |
97 | Bob Bullions | 61 | HVO | M | 79 | 101 | 2:15:03 | 3:24:28 | 8 | |
98 | Craig Weber | 50 | HVO | M | 80 | 103 | 2:15:44 | 3:26:50 | 5 | |
99 | George E. Hawes | 66 | HVO | M | 81 | 102 | 2:15:23 | 3:29:16 | 5 | |
100 | Lori Huberman | 19 | CSU/BOK | F | 19 | 111 | 2:28:29 | 3:33:07 | 14 | |
101 | Ellen O'Keeffe | 37 | HVO | F | 20 | 113 | 2:28:38 | 3:34:07 | 14 | |
102 | Lex Bundschuh | 47 | UNO | F | 21 | 114 | 2:28:50 | 3:36:56 | 14 | |
103 | Lynette Walker | 64 | WCOC | F | 22 | 112 | 2:28:31 | 3:36:56 | 14 | |
104 | Cameron Murray | 71 | NEOC | M | 82 | 116 | 2:28:58 | 3:36:56 | 14 | |
105 | Robert Buraczynski | 49 | CNYO | M | 83 | 108 | 2:26:56 | 3:38:22 | 14 | |
106 | Jim Bullitt | 46 | HVO | M | 84 | 109 | 2:27:03 | 3:38:22 | 14 | |
107 | Jim Pugh | 53 | NEOC | M | 85 | 121 | 2:49:05 | 3:39:04 | 14 | |
108 | Janet Tryson | 51 | EMPO | F | 23 | 117 | 2:29:09 | 3:39:20 | 14 | |
109 | Barbara Dominie | 49 | CNYO | M | 86 | 105 | 2:18:03 | 3:41:20 | 5 | |
110 | Mark Dominie | 44 | CNYO | M | 87 | 104 | 2:17:50 | 3:41:20 | 5 | |
111 | Mary Jo Childs | 52 | GMOC | M | 88 | 110 | 2:28:19 | 3:43:21 | 14 | |
112 | Gail Gagarin | 56 | CSU | F | 24 | 118 | 2:29:30 | 3:43:21 | 14 | |
113 | Alex Izzo | 41 | NEOC | M | 89 | 119 | 2:39:29 | 3:46:23 | 14 | |
114 | Ron Houser | 46 | Team ebay AR | M | 90 | 99 | 2:13:50 | 3:49:23 | 3 | |
115 | Doug Cummings | 43 | M | 91 | 100 | 2:14:28 | 3:49:25 | 5 | ||
116 | Stephen Stibler | 42 | HVO | M | 92 | 115 | 2:28:52 | 4:02:10 | 14 | |
117 | Mary Smith | 57 | CNYO | M | 93 | 107 | 2:26:51 | 4:02:54 | 5 | |
118 | Pierre Brassard | 54 | Ottawa | M | 94 | 120 | 2:46:17 | 4:21:30 | 2 | |
119 | Brian Cepelak | 25 | M | 95 | 85 | 1:55:52 | 4:27:45 | 3 | ||
120 | Jason Lin | 19 | M | 96 | 84 | 1:55:48 | 4:27:46 | 3 | ||
121 | Mark Tidball | M | 97 | 83 | 1:55:42 | 4:27:48 | 3 | |||
Marty Hawkes-Teeter | 17 | EMPO | M | DNF | ||||||
Pia Kivisäkk | 33 | CSU | F | DNF | ||||||
Francis Hogle, III | 60 | QOC | M | DNF | ||||||
Steve Lombard | 27 | M | DNF | |||||||
Rhonda DeWeese | 52 | NEOC-WM | F | DNS | ||||||
Rob Freeberg | 48 | HVO | M | DNS | ||||||
Sergei Zhyk | 25 | DVOA | M | DNS | ||||||
Sandra Zurcher | 23 | UNO | F | DNS | ||||||
Martin Gamache | 30 | NEOC | M | DNS | ||||||
Sue Hawkes-Teeter | 52 | EMPO | F | DNS | ||||||
Heidi Onkst | 42 | QOC | F | DNS | ||||||
Tsimafei Shapaval | 21 | M | DNS | |||||||
Ekaterina Orekhova | 18 | N/A | F | DSQ | ||||||
Adam Shapiro | 27 | M | DSQ | |||||||
Micah Fink | M | DSQ | ||||||||
Aaron Seabury | M | DSQ |
Also online: | the invitation |
the day's Goat Notes pre-race handout | |
report of the Head Goat |