27th Billygoat Run

April 10, 2005
Mount Norwottuck/The Notch, Amherst, MA
Course length 13.29 km, 640 m climb, 21 controls (splits taken at #13)

These results and statistics are official.

111Registered
105Started
83Finished
50Finished under 3½ hours
# name age club split finish skip
1 William Hawkins 28 CSU 1:25:07 1:55:06 15
2 Jon Torrance 34 1:26:54 2:00:25 15
3 Boris Granovskiy 25 CSU 1:29:51 2:05:19 18
4 Vadim Masalkov 36 DVOA 1:29:55 2:05:20 18
5 Wyatt Riley 32 BAOC 1:29:40 2:06:52 18
6 Randy Hall 40 DVOA 1:29:40 2:06:54 15
7 Ken Walker, Jr. 27 CSU 1:33:50 2:07:04 15
8 Joe Brautigam 43 WCOC 1:36:18 2:11:27 15
9 Eddie Bergeron 36 SVO 1:40:00 2:19:12 9
10 John Fredrickson 19 HVO 1:37:04 2:20:41 15
11 Gregory Balter 42 DVOA 1:45:40 2:20:58 15
12 Alan Young 37 HVO 1:40:55 2:24:23 9
13 Erik Osborn OCOC 1:42:20 2:24:50 2
14 Nadim Ahmed 44 QOC 1:49:50 2:24:57 15
15 Peter Gagarin 61 CSU 1:41:33 2:25:05 2
16 Ernst Linder 51 UNO 1:40:57 2:25:49 9
17 Adam Rudner 35 NEOC 1:41:06 2:25:55 15
18 Ted Good 41 1:41:33 2:30:50 17
19 Clint Morse 43 WCOC 1:42:41 2:32:00 9
20 Daniel Schaublin 48 HVO 1:47:10 2:36:49 2
21 Alar Ruutopõld 46 UNO 1:44:04 2:39:56 1
22 Steve Gregg 48 BAOC 1:44:18 2:40:46 2
23 Samantha Saeger 23 NEOC 1:56:34 2:47:30 9
24 Carl Childs 49 GMOC 2:10:28 2:52:02 15
25 Mikkel Conradi 28 CSU 2:10:20 2:53:54 15
26 J-J Coté 44 DABSC 2:05:26 2:58:24 5
27 Angelica Riley 35 DVOA 2:05:06 2:59:43 9
28 Bernard Breton 46 2:13:00 3:00:21 7
29 Jim Pugh 54 NEOC 2:12:54 3:00:34 15
30 Petr Polivka 43 NEOC 2:07:22 3:04:49 9
31 Phil Bricker 51 NEOC 2:13:18 3:06:56 15
32 Stephen Tarry 55 2:10:46 3:10:11 11
33 Tim Good 46 QOC 2:13:28 3:10:28 18
34 Steve Olafsen 49 UNO 2:10:12 3:12:58 2
35 Pavlina Brautigam 44 WCOC 2:19:40 3:14:40 15
36 Tim Parson 48 NEOC 2:13:47 3:14:41 9
37 Ekaterina Orekhova 19 2:19:40 3:14:43 15
38 Sanna Sevanto 31 CSU 2:11:45 3:15:20 9
39 Sam Levitin 43 NEOC 2:19:40 3:17:14 15
Jim Henderson 59 WCOC 2:19:40 3:17:14 15
41 Sharon Crawford 61 RMOC 2:27:11 3:19:17 15
42 Neil Bostrom 29 WCOC 2:18:57 3:20:59 17
43 Jeff Saeger 56 NEOC 2:25:30 3:21:15 11
44 Joe Mokszycki 50 HVO 2:13:41 3:21:42 17
45 Michael Hughes 44 NEOC 2:18:?? 3:21:52 9
46 Tony Federer 66 UNO 2:27:46 3:22:32 3
47 Suzanne Armstrong CSU 2:24:13 3:27:57 9
48 Peggy Dickison 45 OK 2:27:19 3:28:17 15
49 John Goodwin 15 WCOC 2:25:21 3:28:22 15
50 Mark Dominie 45 CNYO 2:19:22 3:28:45 17
Charles Leonard 50 CNYO 2:41:24 3:31:29
Charlie DeWeese 58 WCOC 2:41:19 3:31:43 15
Rick DeWitt 47 WCOC 2:28:32 3:33:15 9
Valeriy Doverov 59 HVO 2:29:12 3:34:36 15
Alexandra Jospe 21 ROC 2:37:09 3:34:56 15
Glen Tryson 52 EMPO 2:26:58 3:34:58 9
Terry Keegan 66 NEOC-RI 2:27:27 3:35:55 3
Kseniya Popova 19 HVO 2:29:20 3:42:29 15
George Walker 62 WCOC 2:35:50 3:44:37 17
Scott Turner 57 NEOC 2:30:10 3:47:36 9
Stephen Richardson 45 NEOC 2:28:55 3:47:54 9
David Webber 47 HVO 2:37:31 3:48:08
Ken Walker, Sr. 56 CSU 2:36:55 3:52:04 18
Janice Cahalane HVO 2:37:10 3:52:04 18
Paul Bennett 48 HVO 2:36:25 3:53:04 17
Paul Regan 35 HVO 2:45:06 3:54:33
Craig Weber 51 HVO 3:57:59
Jeremy Colgan 33 HVO 2:40:30 4:00:30 2
Tracy Olafsen 50 UNO 2:37:08 4:01:21 3
Rob Freeberg 49 HVO 2:45:10 4:04:00 8
Susan DeWitt 40 WCOC 2:36:42 4:07:52 9
Peter Goodwin 54 WCOC 2:49:23 4:07:52
Bob Bullions 62 HVO 3:02:07 4:07:52 15
Rich Nietupski 58 WCOC 2:36:35 4:07:52 9
David Onkst 43 QOC 3:08:18 4:21:02 9
Douglas Cummings 44 2:41:14 4:21:38 15
Jim Crawford 56 NEOC 4:28:33
Steve Dentino 49 OME 2:49:18 4:32:58 17
Lynette Walker 65 WCOC 3:05:47 4:35:47 14
Alexander Izzo 42 SMOC 3:13:58 4:38:23
Stephen Stibler 43 HVO 3:12:17 5:06:33 9
John Nelson 60 WCOC 2:59:10 5:29:41 3
Dean Sturtevant 50 NEOC 3:05:40 5:41:59 9
Gail Gagarin 57 CSU 2:17:00 DNF
Victoria Campbell CSU 3:44:30 DNF
Raymond Chung 43 TOC 3:57:00 DNF
Viktoria Brautigam 20 CSU DNF
Bill Jameson 48 EMPO DNF
Rob Tryson 17 EMPO DNF
Janet Tryson 52 EMPO DNF
Barbara Bryant 43 NEOC DNF
Marty Hawkes-Teeter 18 EMPO DNF
Ann Leonard 49 CNYO DNF
Nadezhda Popova 57 HVO DNF
Calvin Underwood 14 NEOC DNF
Carl Underwood 12 NEOC DNF
Roger Underwood 64 NEOC DNF
David Yee 42 NEOC DNF
David Barrington 46 DNF
Tom Randall 43 UNO DNF
Hugo Walker DNF
Sue Hawkes-Teeter 53 EMPO DNF
David Orkehov DNF
Mary Healy DNF
Pia Kivisäkk CSU DNF

Also online:  the invitation
the day's pre-race handout
the control descriptions
photos
report of the Head Goat