| criteria | statistics | who | year | notes |
| Fastest winning time | 76:39 | 6.57 min/km | Robert Graham | 2022 |
| Best min/km time | 6.32 | 95:35, 15.1 km | Fredrik Delås | 1995 |
| Slowest winning time | 132:51 | 10.22 min/km | Eric Weyman | 1983 |
| Slowest time | 341:59 | | Dean Sturtevant | 2005 |
| Widest victory margin | 24:35 | interval start | Bob Lux over Dave Southworth | 1979 |
| 10:03 | mass start | Eric Weyman over Carl Childs | 1984 |
| Slimmest victory margin | 0:03 | | Eric Weyman over Mikell Platt | 1993 |
| Closest nailbiters | 209:48 | 12 seconds to spare | Rob Freeberg | 1986 | Note: in 1994, Rob Freeberg ran 209:56 (4 seconds to spare), but he
had been lurking just out of sight of the finish for several minutes,
eyeing his watch. He was also delayed for a few seconds by Jeff
Saeger, who tried to tackle him a few meters from the finish line. |
| Barb Dominie | 1995 |
| Closest heartbreaks | 210:03 | 3 seconds over | Bob Lehman | 1986 |
| 210:03 | 3 seconds over | Valeriy Doverov | 2014 |
| 210:04 | 4 seconds over | Mary Smith | 1995 |
| 210:17 | 17 seconds over | Larry Berman | 1992 |
| Slowest time that earned lifetime points | 209:48 | 14th woman | Barb Dominie | 1995 |
| Slowest male time that earned lifetime points | 203:48 | 10th man | Olaf Tabur | 1980 |
| Fastest time that did not earn lifetime points | 103:02 | 16th man | Ernst Linder | 2009 |
| Fastest female time that did not earn lifetime points | 166:27 | 16th woman | Allmuth Perzel | 2000 |
| Longest streak | 43 | | Steve Tarry | Billygoats 1–43 |
| Longest active streak | 39 | | Jeff Saeger | Billygoats 6–44 |
| Longest female streak | 30 | | Peggy Dickison | Billygoats 15–44 |
| Best overall place by a woman | 4 | | Alison Crocker | 2012 |
| Closest woman to winner | 4:11 | | Sandy Tetreault | 1994 |
| Oldest female winner | | age 51 | Kristin Hall | 2018 |
| Oldest male winner | | age 46 | William Hawkins | 2023 |
| Best placings by a junior |
1 | age 18 | AJ Riley | 2019 |
| 1 | age 18, but 9 days older than AJ | Isak Prellner | 2016 |
| 1 | age 19 | Erik Nyström | 2009 |
| 4 | age 17 | Carl Underwood | 2010 |
| 7 | age 16 | John Fredrickson | 2002 |
| Best placing by a junior woman | 1 | age 16 | Bridget Hall | 2018 |
| 1 | age 19 | Julia Doubson | 2019 |
| 2 | age 16 | Elina Breton | 2013 |
| 3 | age 15 | Anna Breton | 2012 |
| 6 | age 12 | Jessica Right | 1996 |
| Most family members | 6 | Mike, Zach, Luke, Nate, Walt, Patty | Lyons | 2010 |
| 5 | Nate, Mike, Zach, Patty, Walt | Lyons | 2009 |
| 4 | John, James, Jeff, Mike | Potter | 1996 |
| Doug, Nick, Abbey, Mary | Gosling | 2001 |
| Elina, Anna, Aleck, Bernard | Breton | 2013 |
| AJ, Wyatt, Angelica, Oriana | Riley | 2024 |
| Twins | Mairead Young and Ellen Stibler | 1997, 1998, 2000, 2001 |
| Anna Breton and Elina Breton | 2011, 2012, 2013, 2014 |
| Longest gap between finishes | 26 years | shirts in 1989 and 2016 | Pat Dunlavey | 1990-2015 |
| Lowest total score | 0 | Head Goat, but never competed | Tom Hollowell | 1981 |
| Perseverance | OT finishes | 10 | | Mary Smith | 1995-1997, 2000-2002, 2004, 2010-2012 |
| 9 | | Steve Stibler | 1996, 2001, 2004-2008, 2015, 2018 |
| 8 | | Sara Mae Berman | 1984, 1986, 1989, 1991-1994, 1996 |
| OT finishes with no shirt | 3 | | Martin Minow | 1987, 1989, 1991 |
| Ann Harrer | 1987-1989 |