The 23rd Billygoat Run is history. The shirts have been awarded, graced with Clint's goats.
An added attraction was the celebration afterward for Steve & Anne Dentino's new club, Orienteering Maine.
Thanks to J-J Coté for providing these results. Thanks to Joanne Sankus for the photos.
View and post splits on Attack Point. Goat tales of the non-split variety, and digital photos sent to scott@billygoat.org will be published here promptly. (Scott also welcomes paper photos.) Click here to return to the Billygoat results page.
1 | Bergeron, Eddie | 1:44:46 |
2 | Stanev, Orlin | 1:45:41 |
3 | Azarov, Alexi | 1:48:25 |
4 | Langbakk, Brent | 1:50:47 |
5 | Balter, Gregory | 1:51:06 |
6 | Brautigam, Joe | 1:51:31 |
7 | Fredrickson, John | 1:52:25 |
8 | Mahr, Matthias | 1:52:27 |
9 | Smith, Ross | 1:54:21 |
10 | Hall, Randy | 1:55:14 |
11 | Gates, Paul | 1:55:16 |
12 | Iliev, Lacho | 1:59:13 |
13 | Ruutopold, Alar | 2:04:18 |
14 | Young, Alan | 2:05:10 |
15 | Schaublin, Daniel | 2:05:51 |
16 | Parson, Tim | 2:05:55 |
17 | Breton, Bernard | 2:06:02 |
18 | Gagarin, Peter | 2:06:11 |
19 | Good, Tim | 2:06:15 |
20 | Gosling, Doug | 2:08:03 |
21 | Dickison, Peggy | 2:09:03 |
22 | Mokszycki, Joe | 2:09:29 |
23 | Cote, J-J | 2:09:33 |
24 | Saeger, Jeff | 2:09:33 |
25 | DeWitt, Rick | 2:09:34 |
26 | Brautigam, Pavlina | 2:10:45 |
27 | Leonard, Charles | 2:14:38 |
28 | Veres, Mihai | 2:19:26 |
29 | Kolyvek, Laszlo | 2:19:55 |
30 | Dominie, Mark | 2:22:13 |
31 | Barten, Joshua | 2:22:20 |
32 | DeWeese, Charlie | 2:23:08 |
33 | Turner, Scott | 2:25:28 |
34 | Worthington, Steve | 2:26:31 |
35 | Toulmin, Charlie | 2:27:03 |
36 | Dentino, Steve | 2:27:04 |
37 | Bricker, Phil | 2:27:36 |
38 | Donahue, Megan | 2:28:11 |
39 | Eagleton, Jim | 2:29:24 |
40 | Tarry, Stephen | 2:30:01 |
41 | Levitin, Sam | 2:31:15 |
42 | Smith, Eric | 2:31:17 |
43 | Saeger, Samantha | 2:32:25 |
44 | Good, Ted | 2:32:42 |
45 | Bundschuh, Pete | 2:33:20 |
46 | Ahmed, Nadim | 2:33:27 |
47 | Onkst, David | 2:36:13 |
48 | Tryson, Glen | 2:36:24 |
49 | Schapiro, Jeff | 2:36:53 |
50 | Bjaaland, Helge | 2:39:50 |
51 | Brautigam, Viktoria | 2:41:09 |
52 | Bailey, Scott | 2:42:59 |
53 | Melbye, Elle | 2:43:35 |
54 | Dady, Peter | 2:44:33 |
55 | Becker, Ralf | 2:44:55 |
56 | Crawford, Sharon | 2:45:33 |
57 | Bennett, Paul | 2:45:33 |
58 | Walsh, Bob | 2:45:51 |
59 | Gosling, Nick | 2:46:00 |
60 | Federer, Tony | 2:47:19 |
61 | DeWitt, Susan | 2:50:20 |
62 | Nietupski, Rich | 2:50:23 |
63 | Chung, Raymond | 2:56:01 |
64 | Hawkes-Teeter, Marty | 2:56:16 |
65 | Hardy, Ray | 2:58:04 |
66 | Jahn, Carl | 2:58:35 |
67 | Ferraro, Frank | 2:58:44 |
68 | Hawkes-Teeter, Philip | 2:58:57 |
69 | Koehler, Nancy | 2:59:17 |
70 | Keegan, Terry | 3:03:32 |
71 | Regan, Paul | 3:08:46 |
72 | Shultis, Jennifer | 3:09:58 |
73 | Goodwin, John | 3:10:11 |
74 | Worthington, Sue | 3:10:24 |
75 | Fluegel, Donna | 3:10:26 |
Goodwin, Peter | ||
77 | Corry, Jay | 3:11:21 |
78 | Sturtevant, Dean | 3:11:46 |
Bryant, Barbara | ||
80 | Hawes, George | 3:15:12 |
Weber, Craig | ||
Bullions, Bob | ||
83 | Bryant, Bill | 3:18:06 |
84 | Gosling, Abby | 3:18:07 |
85 | Humiston, Deborah | 3:19:19 |
86 | Gosling, Mary | 3:19:20 |
87 | Ruutopold, Eva | 3:21:03 |
Bundschuh, Lex | ||
DeWeese, Rhonda | ||
Gagarin, Gail | ||
91 | Dickinson, Judy | 3:21:50 |
92 | Levine, David | 3:22:00 |
93 | Young, Mairead | 3:24:30 |
94 | O'Keeffe, Ellen | 3:24:35 |
95 | Ahlswede, Karl | 3:24:52 |
96 | Ahlswede, Ben | 3:25:00 |
97 | Freeberg, Rob | 3:25:17 |
98 | Turner, Kevin | 3:29:02 |
Saeger, Hillary | 3:30:23 | |
Lee, John | 3:30:46 | |
Federman, Jon | 3:31:44 | |
Kotowski, Ed | 3:31:47 | |
Tryson, Janet | 3:42:45 | |
McArdle, Kathy | 3:54:30 | |
Springer, Donn | 3:55:26 | |
Stibler, Stephen | 3:55:40 | |
Smith, Mary | 4:05:49 | |
Jahn, Tom | 4:20:26 | |
Jochnick, Adolf | 4:20:27 | |
Nash, Jon | 4:29:53 | |
Jochnick, Ann | DNF | |
Pavano, Byron | DNF | |
Underwood, Trisha | DNF | |
Underwood, Roger | DNF | |
Barnhart, Mark | DNF | |
Butterworth, Michael | DNF | |
Kotowski, Liz | DNF | |
Leonard, Ben | DNF | |
Dentino, Ann | DNF | |
Morse, Jonathan | DNF | |
Tilles, David | DNF | |
Lawrence, Sandy | DNF | |
Leonard, Shawn | DNF | |
Weeds, Abi | DNF |
Assembling in the start area, Anne (#142) and Steve (in blue/red) Dentino, Mark Dominie (by the tree), with Head Goat Jim Henderson in the foreground. |
Just after the start sounded, the pack glances at maps and heads into the woods. |
The last finisher under the official deadline of 3.5 hours, Kevin Turner. |
For the record, the day's goat notes are preserved.
View and post splits on Attack Point. Goat tales of the non-split variety, and digital photos sent to scott@billygoat.org will be published here promptly. Click here to return to the Billygoat results page.