24th Annual Billygoat Run
April 20, 2002
Blue Mountain, Peekskill, NY
Head Goat: Bob Bullions

Report of the Head Goat

Looks like the course should have been about 5% longer. However, with the rain, I suspect most folks were glad to get out of the woods a few minutes early.

Now for the second most difficult of my assignments, the club award:

Second runner-up: Cambridge Sports Union    Very impressive results: first, second and fourth. Also all four team members are likely to have their initials on next year's controls. I also liked that they skipped control #1. However, skipping the shirt ceremony to leave a little early removed them from contention.
First runner-up: Orienteering Maine Bribery can be very effective, especially since they were the only club to offer a bribe. As much as Mairead and I appreciated their effort, they just missed.
The winner: Western Connecticut Orienteeering Club A number of factors, quite varied, led to this decision.

Results

length 11.3 km, 560 m climb
(Note that this is per the control description sheet. This figure is routinely revised
by the Billygoat statistician to match the route taken by the winner.)

19 controls (splits taken at #11)

Note also that there have been a few tweaks to the results
between April 21 and April 23.
Errors were pointed out by a couple of competitors
and have been adjusted with the advice of the organizers.
The 11th control split times have been removed for now.

Place Name Age Club Final
Time
Skip
1 Ken Walker Jr 23 CSU 01:25:47 1
2 Boris Granovskiy 21 CSU 01:30:13 1
3 Graeme Ackland 40 DVOA 01:30:34 3
4 Matthas Mahr 25 CSU 01:31:16 1
5 Jon Torrance 31 QOC 01:31:30 3
6 Michael Iles 30
01:33:59 16
7 Greg Balter 39 DVOA 01:34:01 16
8 Neil Dobbs 22 HVO 01:34:02 16
9 Sergei Zhyk
DVOA 01:34:06 3
10 Randy Hall 37 DVOA/SVO 01:34:51 16
11 John Fredrickson 16 HVO 01:35:26 16
12 Ted Good 38 QOC 01:35:37 16
13 Eddie Bergeron 32 SVO 01:36:44 16
14 William Hawkins 25 CSU 01:39:22 1
15 Vladimir Gusiatnikov 29 OCIN 01:39:31 1
16 Alan Young 33 HVO 01:39:43 3
17 Alexei Azarov 30 HVO 01:39:52 16
18 Benoit Letourneau 35 Ramblers 01:40:32 5
19 Michael Olson 36 CNYO 01:42:05 16
20 Francis Falardeau 39 Viking 01:45:11 16
21 Peter Gagarin 57 NEOC 01:46:32 3
22 Daniel Schaublin 44 HVO 01:46:33 3
23 Bernard Breton
HVO 01:46:35 16
24 Tim Good 43 QOC 01:46:38 3
25 Gareth Williams 43 WCOC 01:50:38 6
26 Dimitriy Kourtchikov 44 HVO 01:54:40 16
27 Nadim Ahmed 41 QOC 01:55:39 -
28 J-J Cote 40 RMOC 01:55:40 16
29 Jeffrey Saeger 52 NEOC 01:55:45 16
30 Joe Mokszycki
HVO 01:56:00 16
31 Peggy Dickison* 42 OK 01:56:11 3
32 Laszlo Kolyvek 33 EMPO 01:56:21 16
33 Joe Brautigam 40 WCOC 02:00:10 ?
34 Ed White 39 WCOC 02:00:11 4
35 Brad Whitmore 49 SVO 02:00:19 3
36 Steve Worthington
WCOC 02:06:53 16
37 David Onkst 39 QOC 02:06:56 3
38 Rick DeWitt 43 WCOC 02:08:47 16
39 Pete Bundschuh 46 UNO 02:11:11 16
40 Tony Scott 39 HVO 02:13:22 1
41 Robert Lux 56 UNO 02:13:33 3
42 Glen Tryson 48 EMPO 02:13:43 16
43 Neil Bostrom 25 WCOC 02:16:13 16
44 Stephen Tarry 51 UNO 02:17:26 16
45 Terry Keegan 63 NEOC-RI 02:17:50 16
46 Jim Henderson 55 WCOC 02:17:56 16
47 Paul Bennett 45 HVO 02:20:39 7
48 Charlie DeWeese 54 NEOC-WM 02:20:53 16
49 Gord Hunter 56 Ottawa OC 02:24:32 16
50 Pavlina Brautigam* 41 WCOC 02:24:39 1
51 Marty Hawkes-Teeter 14 EMPO 02:26:23 3
52 Glen Malings 43 LIOC 02:27:11 -
53 Steve Dentino 45 OME 02:27:42 16
Anne Dentino * 41 OME 02:27:42 16
55 Scott Turner 53 NEOC 02:28:54 3
56 Ralf Becker 42 HVO 02:31:16 16
57 Karl Ahlswede 41 DVOA 02:32:19 16
Ben Ahlswede 16 DVOA 02:32:19 16
59 Jeffrey Schapiro 42 NEOC 02:33:53 1
60 Dave Yee
NEOC 02:38:21 16
61 Sharon Crawford * 57 RMOC 02:38:22 16
62 Paul Regan 42 HVO 02:40:28 -
63 Viktoria Brautigam * 17 WCOC 02:42:08 1
64 Philip Hawkes-Teeter 54 EMPO 02:42:16 16
65 Karl Fredrickson 52 HVO 02:42:19 16
Susan DeWitt* 36 WCOC 02:42:19 10
67 Richard Nietupski 54 WCOC 02:42:30 10
68 Paul Bisset 50 WCOC 02:45:57 3
69 Craig Weber 48 HVO 02:47:39 1
David Webber 43 HVO 02:47:39 1
71 Jane Ackland * 38 DVOA 02:52:01 16
72 John Goodwin 12 WCOC 02:55:48 16
73 Susan Worthington *
WCOC 02:56:08 16
74 Peter Goodwin 50 WCOC 02:58:19 16
75 Jason Chan 25
02:58:20 16
Donna Flugel * 43 WCOC 02:58:20 16
77 Heidi Onkst* 40 QOC 02:58:21 16
78 Michael Ball 48 SVO 02:59:37 16
79 Dean Sturtevant 46 NEOC 02:59:40 7
80 Robert Freeberg 45 HVO 03:01:17 16
81 Judith Dickinson* 61 HVO 03:05:06 3
Nadashda Popova* 53 HVO 03:05:06 3
83 George Walker 59 WCOC 03:05:15 1
84 Rhonda DeWeese* 49 NEOC-WM 03:08:52 16
85 Lex Bundschuh* 45 UNO 03:08:53 16
Gail Gagarin* 53 NEOC 03:08:53 16
Lynette Walker* 62 WCOC 03:08:53 16
88 Cameron Murray 69 NEOC 03:08:54 16
89 Dan Kelly 48 WCOC 03:09:02 16
90 Fred Pilon 56 NEOC-WM 03:09:25 1
91 James Bullitt IV 44 HVO 03:12:30 16
Robert Buraczynski 46 CNYO 03:12:30 16
93 Stephen Stibler
HVO 03:13:30 16
94 Jay D Corry 38 NEOC 03:14:48 16
95 Eric Smith 58 CNYO 03:26:12 16

Mary Smith* 54 CNYO OVT(3:38:12)

Albina Zakrevski 35 - DNF

Barbara Bryant 40 NEOC DNF

Declan Hennelly 33 HVO DNF

Eric Scheffer

DNF

Geoffrey Pingree

DNF

Janet Tryson 48 EMPO DNF

Jim Linn 49 HVO DNF

Jon Nash 47 DABSC DNF

Pat Laiso
HVO DNF

Rick Lathrop 47 - DNF

Stephani Jackenthal

DNF

Weather:
temp 61 deg F
dew pt 47 deg F
wind 8 kts backing
light rain beginning sooner than 1 hour into the event

View and post splits on Attack Point. Goat tales of the non-split variety, and photos sent to me will be published here promptly. Send digital matter to scott@billygoat.org, and physical matter to 13 Burning Tree Rd., Natick, MA 01760. Click here to return to the Billygoat results page.