Billygoat XXIX Results

May 20, 2007
Thacher State Park and Camp Pinnacle
hosted by Empire Orienteering (EMPO)
91entrants
70male
21female
Place Bib# Last Name First Name Club YOB Gender Age Time Control
Skipped
(# 7)
Forked
Control
1 99 Duca Nick Stars 1966 m 41 01:31:54 20 R
2 566 Riley Wyatt DVOA 1973 m 34 01:32:38 20 R
3 7 Grollman Peter WCOC 1968 m 39 01:39:51 5 L
4 8 Balter Greg DVOA 1963 m 44 01:41:10 18 L
5 4 Smith Ross CSU 1983 m 24 01:44:02 20 L
6 21 Saeger Hillary NEOC 1984 f 23 01:44:03 12 L
7 10 Saeger Samantha NEOC 1982 f 25 01:44:05 12 L
8 12 Conradi Mikkel CSU 1977 m 30 01:45:01 18 R
9 579 Campbell Jonathan USMAOC 1974 m 33 01:45:09 16 L
10 15 Linder Ernst UNO 1954 m 53 01:45:23 18 L
11 589 Berlanda Giovanni NEOC 1978 m 29 01:50:32 12 L
12 6 Hall Andy NEOC 1971 m 36 01:51:16 5 L
13 17 Schaublin Daniel HVO 1957 m 50 01:51:18 12 R
14 18 Polivka Petr WCOC 1962 m 45 01:51:31 18 L
63 Olafsen Steve UNO 1956 m 51 01:51:31 18 L
16 24 Goodwin John WCOC 1990 m 17 01:52:25 20 R
17 13 Hall Kristin NEOC 1967 f 40 01:54:57 12 R
18 11 Young Alan HVO 1968 m 39 01:54:59 12 R
19 563 Hawkes-Teeter Marty EMPO 1987 m 20 01:55:00 12 L
20 588 Ahmed Nadim QOC 1961 m 46 01:55:02 12 L
21 23 Popova Kseniya HVO 1986 f 21 01:55:11 12 R
22 19 Vitolins Andis -- 1969 m 38 01:55:21 18 L
23 27 Onkst David QOC 1962 m 45 01:55:32 12 R
24 33 Saeger Jeff NEOC 1949 m 58 01:56:57 12 R
25 581 Shields Brendan CSU 1983 m 24 02:02:27 23 L
26 95 Lyons Michael ROC 1963 m 44 02:03:23 22 L
27 564 Osborn Jon HVO 1983 m 24 02:05:25 18 L
28 2005 Schapiro Jeff NEOC 1959 m 48 02:05:26 12 L
29 47 Breton Bernie HVO 1959 m 48 02:05:27 12 L
30 585 Yee Dave NEOC 1963 m 44 02:05:28 12 L
31 34 Mokszycki Joe HVO 1955 m 52 02:05:56 3 L
32 36 Bricker Phil NEOC 1954 m 53 02:05:58 12 L
33 37 Eagleton Jim DVOA 1954 m 53 02:06:03 12 R
34 31 Riley Angelica DVOA 1970 f 37 02:06:18 18 L
35 91 Kolyvek Laszlo EMPO 1968 m 39 02:06:32 12 L
36 531 Colgan Jeremy HVO 1972 m 35 02:11:10 12 both
37 42 Dickison Peggy OK 1960 f 47 02:13:56 24 L
38 39 Lux Bob UNO 1946 m 61 02:16:14 7 n/a
39 53 Tarry Steve TMC 1950 m 57 02:18:38 12 L
40 591 Spencer Matt -- 1983 m 24 02:21:42 5 L
41 586 Jospe Alex NEOC 1984 f 23 02:23:03 18 L
42 100 Gagarin Peter CSU 1944 m 63 02:28:57 2 L
43 523 Beesley Bruce EMPO 1965 m 42 02:30:28 7 n/a
44 576 Walker, Sr Ken CSU 1949 m 58 02:32:40 18 L
45 58 Turner Scott NEOC 1948 m 59 02:32:47 3 R
46 507 Shenker Bruce EMPO 1952 m 55 02:32:58 22 L
47 87 Stepanik Otakar other 1957 m 50 02:33:23 18 R
48 51 Olafsen Tracey UNO 1955 f 52 02:33:24 18 L
49 56 Levitin Sam NEOC 1962 m 45 02:33:30 18 L
50 54 DeWeese Charlie NEOC 1947 m 60 02:33:36 18 L
51 580 Dady Peter CNYO 1951 m 56 02:33:45 3 R
52 2003 DeWitt Rick WCOC 1958 m 49 02:33:55 12 L
53 590 Bertoldi Katia NEOC 1978 f 29 02:34:10 12 R
54 587 Despard Ed ROC 1983 m 24 02:34:41 5 R
55 597 Dominie Mark CNYO 1960 m 47 02:37:02 24 L
56 62 Sturtevant Dean NEOC 1955 m 52 02:41:03 2 L
57 66 Webber David HVO 1958 m 49 02:42:19 18 L
2001 Henderson Jim WCOC 1946 m 61 02:42:19 7 n/a
59 32 Coté J-J DABSC 1961 m 46 02:52:06 16 R
85 Koehler Stephen UNO 1997 m 10 02:52:06 16 R
61 80 Freeberg Rob HVO 1956 m 51 02:52:34 16 R
62 97 Huebner Bob DVOA 1947 m 60 02:52:50 22 L
63 596 Soloviev Dmitri EMPO 1970 m 37 02:53:10 3 R
64 73 Doverov Valeriy HVO 1946 m 61 02:53:14 13 L
65 55 Bennett Paul HVO 1957 m 50 02:56:52 none R
69 Regan Paul HVO 1959 m 48 02:56:52 none L
67 94 Levine David ROC 1959 m 48 02:58:39 18 L
68 52 Walker George WCOC 1943 m 64 03:01:07 12 L
57 DeWitt Susan WCOC 1965 f 42 03:01:07 18 L
68 Walker Lyn WCOC 1940 f 67 03:01:07 12 R
82 Nietupski Rich WCOC 1947 m 60 03:01:07 18 L
72 92 Tarrier Brenan -- 1978 m 29 03:03:34 18 L
594 McDonough Colin -- 1983 m 24 03:03:34 18 L
74 71 Crawford Sharon RMOC 1944 f 63 03:08:34 20 R
75 86 Koehler Nancy UNO 1959 f 48 03:08:54 12 L
2006 Goodwin Peter WCOC 1951 m 56 03:08:54 3 L
77 77 Hawes George HVO 1938 m 69 03:19:08 18 R
78 583 Bryant Isabel NEOC 1997 f 10 03:19:09 3 L
79 584 Bryant Barb NEOC 1962 f 45 03:19:21 3 L
80 89 Tryson Janet EMPO 1953 f 54 03:23:05 3 R
83 George Ellie EMPO 1955 f 52 03:23:05 3 R
543 Hawkes-Teeter Sue EMPO 1952 f 55 03:23:05 3 R
83 84 Hogle Francis QOC 1944 m 63 03:29:36 24 L
96 Dickinson Judith HVO 1941 f 66 03:47:07 16 L
575 Murray Cameron NEOC 1933 m 74 03:48:53 3 L
595 Kennerly William EMPO 1978 m 29 03:57:34 20 R
81 Stibler Stephen HVO 1962 m 45 03:59:14 none L
78 Izzo Alexander SMOC 1963 m 44 04:07:17 18 L
592 Boos Lynette NEOC 1975 f 32 04:07:53 18 L
90 Stibler Ellen HVO 1967 f 40 04:16:45 22 L
5 Fredrickson John HVO 1986 m 21 dnf

meet director's comments
EMPO's results page