course length 10.7 km, 305 m climb, 23 controls
splits taken before #9 and at #14
place | name | age | club | split -#9 | split #14 | finish | fork | skip |
---|---|---|---|---|---|---|---|---|
1 | Erik Nyström | 19 | WCOC | 0:52:52 | 1:20:19 | L | 15 | |
2 | William Hawkins | 32 | CSU | 0:27:03 | 0:48:48 | 1:20:24 | L | 7 |
3 | Jon Torrance | 38 | OOC | 0:27:08 | 0:48:53 | 1:20:37 | L | 7 |
4 | Sergei Zhyk | 30 | DVOA | 0:29:35 | 0:52:48 | 1:24:25 | ? | 7 |
5 | Ross Smith | 26 | CSU | 0:53:22 | 1:25:59 | R | 20 | |
6 | Joe Brautigam | 47 | WCOC | 0:54:50 | 1:28:57 | L | 7 | |
7 | Wyatt Riley | 35 | USOF | 0:29:35 | 0:55:00 | 1:29:45 | L | 4 |
8 | Alexei Azarov | 37 | CSU | 0:52:56 | 1:32:40 | ? | 7 | |
9 | Greg Balter | 46 | DVOA | 0:31:16 | 0:57:00 | 1:35:26 | L | 7 |
10 | Andy Hall | 38 | NEOC | 1:04:13 | 1:35:40 | L | 7 | |
11 | Andrew Childs | 17 | GMOC | 0:35:37 | 1:02:14 | 1:36:27 | R | 15 |
12 | Clem McGrath | 35 | DVOA | 1:04:28 | 1:36:30 | L | 15 | |
13 | Peter Grollman | 40 | WCOC | 1:02:39 | 1:36:53 | R | 15 | |
14 | Nathaniel Lyons | 17 | ROC | 0:59:47 | 1:37:16 | R | 8 | |
15 | Samantha Saeger | 27 | NEOC | 1:00:00 | 1:37:17 | R | 7 | |
16 | Hillary Saeger | 25 | NEOC | 1:00:01 | 1:37:23 | R | 7 | |
17 | Andis Vitolins | 39 | HVO | 0:35:28 | 1:02:17 | 1:42:44 | L | 7 |
18 | Ernst Linder | 55 | UNO | 1:03:02 | 1:43:04 | L | 15 | |
19 | Nadim Ahmed | 48 | QOC | 1:04:22 | 1:45:00 | L | 15 | |
20 | Tim Parson | 52 | NEOC | 0:36:10 | 1:04:38 | 1:45:38 | L | 7 |
21 | Brendan Shields | 26 | CSU | 0:41:06 | 1:10:20 | 1:46:51 | L | 15 |
22 | Ethan Childs | 15 | GMOC | 1:04:19 | 1:47:12 | R | 7 | |
23 | Audun Botterud | 35 | CSU | 0:40:22 | 1:47:13 | L | 15 | |
24 | Ian Smith | 24 | CSU | 1:02:42 | 1:48:08 | R | 7 | |
David Onkst | 47 | QOC | 1:03:08 | 1:48:08 | L | 7 | ||
26 | Kristin Hall | 42 | NEOC | 1:51:42 | L | 7 | ||
27 | Ben Parson | 17 | NEOC | 0:35:56 | 1:04:14 | 1:51:43 | L | 7 |
28 | Randy Hall | 44 | DVOA | 0:35:55 | 1:06:24 | 1:52:12 | L | 7 |
29 | Ted Good | 45 | QOC | 1:52:35 | L | 15 | ||
30 | Laszlo Kolyvek | 41 | EMPO | 0:37:56 | 1:09:44 | 1:54:22 | ? | N |
31 | Peter Gagarin | 65 | CSU | 0:40:18 | 1:11:32 | 1:54:39 | R | 7 |
32 | Glen Tryson | 56 | EMPO | 0:36:10 | 1:06:34 | 1:56:51 | L | 7 |
33 | Jeff Schapiro | 50 | NEOC | 0:36:05 | 1:56:57 | L | 7 | |
34 | Pavel Korniliev | 41 | ROC | 0:36:53 | 1:09:45 | 1:56:58 | L | 4 |
35 | Dancho Hristov | 43 | NEOC | 0:41:40 | 1:17:12 | 2:03:30 | L | N |
36 | Kseniya Popova | 23 | HVO | 0:45:21 | 1:24:35 | 2:08:53 | L | 15 |
37 | Peggy Dickison | 49 | OK | 0:45:24 | 1:24:45 | 2:09:03 | L | 15 |
38 | Erin Neilsen | 28 | UNO | 0:46:29 | 1:25:27 | 2:13:02 | R | 15 |
Tracey Olafsen | 54 | UNO | 0:46:35 | 1:25:32 | 2:13:02 | R | 15 | |
40 | Michael Lyons | 46 | ROC | 0:45:40 | 1:22:42 | 2:18:09 | R | 15 |
41 | Phil Bricker | 55 | NEOC | 0:48:51 | 1:24:40 | 2:18:20 | R | 7 |
42 | Tony Federer | 70 | UNO | 0:52:08 | 1:28:45 | 2:18:25 | R | 7 |
43 | Jim Henderson | 63 | WCOC | 0:50:35 | 1:29:03 | 2:18:30 | R | 7 |
44 | Charlie DeWeese | 62 | WCOC | 0:52:15 | 1:29:18 | 2:19:38 | L | 4 |
45 | Stephen Tarry | 59 | A/L | 0:48:14 | 1:26:50 | 2:19:44 | R | 7 |
46 | Mika Latva-Kokko | 35 | NEOC | 0:47:30 | 1:28:38 | 2:19:47 | L | 7 |
47 | Alex Jospé | 25 | CSU | 1:28:48 | 2:19:48 | R | 7 | |
48 | Scott Turner | 61 | NEOC | 0:45:35 | 1:29:12 | 2:19:51 | R | 7 |
49 | Valeriy Doverov | 63 | HVO | 0:47:45 | 1:25:23 | 2:19:55 | ? | 7 |
50 | Raymond Chung | 47 | TOC | 0:52:08 | 1:29:10 | 2:19:59 | L | ? |
51 | Paul Regan | 50 | HVO | 0:48:02 | 1:27:28 | 2:23:46 | L | 7 |
Paul Bennett | 52 | HVO | 0:48:00 | 1:27:13 | 2:23:46 | L | 7 | |
David Webber | 51 | HVO | 0:48:03 | 1:27:16 | 2:23:46 | L | 7 | |
54 | Steven Olafsen | 53 | UNO | 0:34:56 | 1:10:19 | 2:23:52 | ? | 7 |
55 | Pete Bundschuh | 54 | UNO | 0:48:21 | 1:29:05 | 2:24:51 | L | 7 |
56 | Dave Yee | 46 | NEOC | 0:44:25 | 1:22:27 | 2:26:17 | R | 7 |
57 | George Walker | 66 | WCOC | 0:47:51 | 1:35:23 | 2:30:25 | L | 7 |
58 | Sam Levitin | 47 | NEOC | 0:53:25 | 1:35:25 | 2:31:45 | L | 21 |
59 | Jeffrey Saeger | 60 | NEOC | 0:59:08 | 1:29:58 | 2:31:53 | R | 7 |
60 | Darrell Scott | 53 | UNO | 0:56:00 | 1:34:55 | 2:32:05 | L | 23 |
61 | Rick DeWitt | 51 | WCOC | 0:56:51 | 1:35:28 | 2:35:10 | R | 15 |
62 | Sharon Crawford | 65 | RMOC | 0:58:52 | 2:38:02 | R | 15 | |
63 | Dean Sturtevant | 54 | NEOC | 0:57:04 | 1:38:29 | 2:42:27 | R | 20 |
64 | Hans Bengtsson | 72 | NEOC | 0:53:45 | 1:35:20 | 2:46:19 | R | 7 |
65 | Barbara Bryant | 47 | NEOC | 0:58:19 | 2:46:30 | L | 7 | |
66 | Jessica Rykken | 44 | NEOC | 1:04:42 | 1:47:05 | 2:46:40 | ? | 15 |
67 | Bob Bullions | 66 | HVO | 0:58:00 | 1:43:59 | 2:46:55 | L | 15 |
Craig Weber | 55 | HVO | 0:58:00 | 1:43:56 | 2:46:55 | L | 15 | |
George Hawes | 71 | HVO | 0:58:00 | 1:43:54 | 2:46:55 | L | 15 | |
70 | J-J Coté | 48 | DABSC | 0:50:28 | 1:32:56 | 2:51:30 | L | 7 |
Stephen Koehler | 12 | UNO | 0:50:28 | 1:33:17 | 2:51:30 | L | 7 | |
72 | Ken Walker Sr. | 60 | CSU | 0:44:00 | 1:53:40 | 3:06:13 | R | 7 |
73 | Lynette Walker | 69 | WCOC | 1:03:08 | 1:47:24 | 3:09:32 | R | 15 |
Rob Freeberg | 53 | HVO | 1:03:12 | 1:47:25 | 3:09:32 | L | 15 | |
75 | Francis Hogle | 65 | QOC | 1:17:27 | 2:09:28 | 3:19:00 | L | N |
76 | Janet Tryson | 56 | EMPO | 1:15:15 | 2:09:23 | 3:22:15 | L | 6 |
77 | Zach Lyons | 13 | ROC | 1:12:25 | 2:05:10 | 3:25:12 | R | 18 |
78 | Patty Lyons | 58 | ROC | 1:12:17 | 2:05:08 | 3:25:38 | R | 18 |
Walt Lyons | 68 | ROC | 1:12:21 | 2:05:09 | 3:25:38 | R | 18 | |
Gary Gallagher | 63 | NEOC | 3:44:15 | R | 22 | |||
Lex Bundschuh | 52 | UNO | 1:16:42 | 3:49:15 | R | 20 | ||
Mary Jo Childs | 56 | GMOC | 1:16:42 | 3:49:15 | R | 20 | ||
Adam Caplan-Bricker | 16 | NEOC | 4:08:55 | L | 6 | |||
1 DNF |