Name | total | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | ||
starters | 3922 | 7 | 11 | 9 | 27 | 40 | 56 | 64 | 60 | 85 | 104 | 95 | 112 | 134 | 93 | 81 | 75 | 79 | 122 | 128 | 125 | 155 | 152 | 124 | 107 | 146 | 129 | 105 | 98 | 91 | 106 | 84 | 117 | 107 | 107 | 82 | 71 | 89 | 69 | 88 | 92 | 72 | 71 | 82 | 71 | ||
finishers | 3203 | 4 | 10 | 6 | 25 | 31 | 46 | 53 | 35 | 59 | 94 | 72 | 96 | 116 | 67 | 56 | 56 | 64 | 94 | 117 | 109 | 144 | 131 | 98 | 95 | 125 | 99 | 50 | 80 | 83 | 88 | 79 | 97 | 79 | 93 | 74 | 57 | 77 | 65 | 77 | 87 | 46 | 60 | 54 | 55 | ||
overtime | 395 | 2 | 1 | 2 | 2 | 4 | 4 | 5 | 15 | 14 | 7 | 6 | 10 | 11 | 14 | 20 | 12 | 11 | 13 | 6 | 5 | 8 | 11 | 14 | 1 | 7 | 22 | 33 | 10 | 7 | 5 | 4 | 11 | 23 | 7 | 4 | 4 | 5 | 3 | 6 | 4 | 14 | 2 | 18 | 8 | ||
DNF | 324 | 1 | 0 | 1 | 0 | 5 | 6 | 6 | 10 | 12 | 3 | 17 | 6 | 7 | 12 | 5 | 7 | 4 | 15 | 5 | 11 | 3 | 10 | 12 | 11 | 14 | 8 | 22 | 8 | 1 | 13 | 1 | 9 | 5 | 7 | 4 | 10 | 7 | 1 | 5 | 1 | 12 | 9 | 10 | 8 | ||
Crawford, Sharon | F | 1944 | 121:36:57 | 2:20:53 | 2:25:47 | 2:40:58 | 2:25:47 | 2:14:34 | 2:53:40 | 2:28:50 | 2:05:42 | 2:24:17 | 2:46:27 | 2:27:22 | 2:36:44 | 2:44:22 | 2:26:55 | 2:44:03 | 2:39:27 | 2:35:23 | 2:36:45 | 2:47:08 | 2:23:40 | 2:45:33 | 2:38:22 | 2:51:12 | 2:52:39 | 3:19:17 | 3:08:32 | 3:08:34 | 3:03:09 | 2:38:02 | 3:23:45 | 3:51:32 | 3:15:51 | 2:40:41 | 3:18:42 | 3:02:55 | 2:46:08 | 2:53:55 | 3:08:31 | 3:34:20 | 3:25:57 | 5:00:22 | 4:00:14 | ||
Tarry, Stephen | M | 1950 | 107:39:06 | 2:36:46 | 1:29:21 | 2:05:30 | 1:43:31 | 2:13:23 | 2:11:27 | 1:43:07 | 1:53:41 | 1:58:11 | 1:40:07 | 1:54:15 | 1:56:01 | 1:41:56 | 2:00:33 | 2:02:40 | 2:12:13 | 1:57:18 | 2:15:38 | 2:24:20 | 1:59:30 | 2:20:33 | 2:08:40 | 2:30:01 | 2:17:26 | 2:05:10 | 2:39:48 | 3:10:11 | 2:41:13 | 2:18:38 | 3:10:22 | 2:19:44 | 2:11:40 | 3:10:49 | 2:53:01 | 2:51:24 | 3:26:04 | 3:12:38 | 2:13:00 | 3:01:23 | 3:02:19 | 3:24:35 | 3:20:39 | 3:24:39 | 3:45:41 |
Saeger, Jeff | M | 1949 | 91:43:28 | 3:13:25 | 2:19:53 | 2:19:38 | 3:16:24 | 2:10:30 | 1:39:40 | 2:11:02 | 1:57:48 | 1:46:08 | 2:05:52 | 1:50:04 | 1:51:50 | 1:56:10 | 2:14:48 | 2:18:16 | 1:54:35 | 2:08:57 | 1:49:54 | 2:09:33 | 1:55:45 | 1:55:49 | 2:43:54 | 3:21:15 | 2:17:06 | 1:56:57 | 2:24:41 | 2:31:53 | 2:28:21 | 2:35:35 | 2:13:15 | 2:06:36 | 2:35:57 | 2:19:23 | 1:42:58 | 2:09:44 | 2:13:25 | 2:50:43 | 2:10:24 | 3:15:43 | 2:39:37 | ||||
DeWeese, Charlie | M | 1947 | 89:32:39 | 3:57:40 | 2:33:01 | 2:48:15 | 2:16:07 | 1:39:53 | 2:11:39 | 2:17:52 | 2:02:41 | 1:53:52 | 2:12:20 | 1:59:30 | 2:55:33 | 2:01:10 | 2:11:57 | 2:15:20 | 2:09:22 | 2:23:08 | 2:20:53 | 2:23:08 | 2:44:33 | 3:31:43 | 2:42:46 | 2:33:36 | 3:15:06 | 2:19:38 | 2:56:38 | 3:06:43 | 3:03:10 | 3:29:35 | 3:04:07 | 2:43:13 | 3:04:20 | 2:52:30 | 3:31:40 | ||||||||||
Coté, J-J | M | 1961 | 88:04:35 | 3:55:59 | 2:48:25 | 4:14:26 | 2:53:23 | 2:13:43 | 1:49:19 | 1:46:15 | 2:27:45 | 1:58:07 | 2:11:15 | 1:59:30 | 2:15:56 | 1:55:20 | 1:50:10 | 1:58:12 | 2:02:46 | 2:09:33 | 1:55:40 | 1:50:58 | 2:06:07 | 2:58:24 | 2:14:35 | 2:52:06 | 3:23:27 | 2:51:30 | 2:13:21 | 2:16:59 | 2:10:29 | 2:07:12 | 0:00:00 | 2:23:31 | 2:04:04 | 2:30:32 | 2:08:18 | 2:34:11 | 2:03:19 | 2:32:00 | 2:17:48 | ||||||
Regan, Paul | M | 1959 | 84:55:01 | 4:11:52 | 3:14:34 | 3:06:15 | 2:30:31 | 2:50:54 | 3:03:48 | 2:50:32 | 2:51:29 | 3:08:46 | 2:40:28 | 3:00:27 | 3:54:33 | 3:03:32 | 2:56:52 | 3:03:14 | 2:23:46 | 3:23:20 | 3:23:53 | 3:01:15 | 3:35:05 | 3:21:15 | 3:12:14 | 2:37:59 | 2:48:17 | 2:53:14 | 3:17:34 | 4:29:22 | |||||||||||||||||
Dickison, Peggy | F | 1960 | 80:01:08 | 2:20:53 | 2:14:32 | 1:52:43 | 2:08:09 | 2:08:39 | 2:02:18 | 2:18:11 | 2:05:39 | 2:18:48 | 2:04:13 | 2:19:30 | 2:09:03 | 1:56:11 | 2:16:31 | 2:14:37 | 3:28:17 | 2:25:10 | 2:13:56 | 2:38:59 | 2:09:03 | 2:33:33 | 2:56:40 | 2:32:32 | 2:13:26 | 2:53:44 | 2:45:19 | 2:10:58 | 2:40:18 | 2:23:30 | 3:16:29 | 2:34:04 | 2:28:24 | 3:06:49 | |||||||||||
Freeberg, Rob | M | 1956 | 78:09:31 | 3:10:04 | 2:35:54 | 2:34:44 | 3:29:48 | 2:48:51 | 2:26:20 | 2:36:44 | 2:42:59 | 2:27:41 | 2:45:14 | 2:55:15 | 3:29:56 | 3:24:39 | 2:50:35 | 2:43:16 | 2:51:40 | 2:40:50 | 3:25:17 | 3:01:17 | 3:02:41 | 4:04:00 | 3:27:37 | 2:52:34 | 3:29:27 | 3:09:32 | 3:02:36 | ||||||||||||||||||
Bennett, Paul | M | 1957 | 76:31:21 | 5:00:00 | 1:53:15 | 2:00:22 | 2:04:15 | 1:53:53 | 1:59:27 | 1:44:21 | 1:31:14 | 1:53:48 | 1:44:01 | 1:52:25 | 2:07:52 | 2:14:29 | 2:26:40 | 2:27:35 | 2:41:56 | 2:26:51 | 2:45:33 | 2:20:39 | 2:48:39 | 2:59:55 | 3:53:04 | 2:43:03 | 2:56:52 | 2:23:46 | 3:23:49 | 3:09:23 | 3:22:41 | 2:48:16 | 2:53:17 | ||||||||||||||
Bullions, Bob | M | 1943 | 74:38:25 | 3:15:02 | 3:20:31 | 2:37:02 | 2:52:38 | 2:55:19 | 2:57:40 | 3:22:36 | 3:03:23 | 3:04:32 | 2:41:56 | 2:59:38 | 3:15:12 | 0:00:00 | 2:58:09 | 3:24:28 | 4:07:52 | 3:12:19 | 3:29:35 | 2:46:55 | 3:45:56 | 4:27:09 | 3:09:23 | 3:27:06 | 3:24:04 | ||||||||||||||||||||
Levitin, Sam | M | 1962 | 71:41:55 | 2:48:52 | 2:47:09 | 2:34:35 | 2:31:15 | 2:51:08 | 2:37:42 | 3:17:14 | 2:44:13 | 2:33:30 | 2:57:32 | 2:31:45 | 3:28:03 | 3:49:49 | 3:05:44 | 2:41:28 | 3:21:27 | 3:00:22 | 2:57:20 | 3:14:58 | 3:08:23 | 3:28:01 | 4:59:02 | 4:12:23 | |||||||||||||||||||||
Stibler, Stephen | M | 1962 | 70:55:41 | 2:41:40 | 3:03:33 | 2:58:14 | 3:06:15 | 3:20:37 | 3:55:48 | 3:09:38 | 2:29:19 | 3:05:49 | 3:02:41 | 3:55:40 | 3:13:30 | 3:14:54 | 4:02:10 | 5:06:33 | 3:31:11 | 3:59:14 | 4:25:38 | 4:45:29 | 3:47:48 | ||||||||||||||||||||||||
Goodwin, Peter | M | 1951 | 70:01:34 | 2:15:33 | 2:54:40 | 2:38:24 | 2:45:20 | 2:46:09 | 0:00:00 | 3:03:11 | 2:44:30 | 3:17:14 | 2:54:12 | 2:53:52 | 2:52:16 | 3:10:26 | 2:58:19 | 2:43:43 | 3:02:25 | 4:07:52 | 0:00:00 | 3:08:54 | 3:20:03 | 3:16:52 | 3:25:02 | 3:11:04 | 3:05:45 | 3:25:48 | |||||||||||||||||||
Tryson, Glen | M | 1953 | 69:06:58 | 3:05:05 | 2:32:09 | 3:00:27 | 2:37:56 | 2:30:07 | 2:31:43 | 2:14:10 | 2:36:24 | 2:13:43 | 2:12:38 | 3:06:05 | 3:34:58 | 2:26:50 | 0:00:00 | 2:02:56 | 1:56:51 | 2:12:15 | 2:28:12 | 0:00:00 | 2:14:27 | 2:55:22 | 2:32:10 | 2:05:11 | 2:15:32 | 2:23:01 | 2:46:11 | 2:26:56 | 3:18:39 | 2:47:00 | |||||||||||||||
Henderson, Jim | M | 1946 | 67:47:07 | 3:07:21 | 2:44:36 | 3:23:33 | 2:43:01 | 2:35:22 | 2:36:06 | 0:00:00 | 2:17:56 | 2:12:36 | 2:38:35 | 3:17:14 | 2:47:53 | 2:42:19 | 2:56:54 | 2:18:30 | 2:55:11 | 3:20:50 | 2:49:15 | 2:55:48 | 3:25:55 | 3:07:59 | 2:18:27 | 3:04:22 | 2:40:35 | 2:46:49 | |||||||||||||||||||
Nietupski, Richard | M | 1947 | 65:46:32 | 3:03:33 | 2:44:38 | 3:22:05 | 2:49:34 | 2:49:42 | 2:53:23 | 2:46:27 | 2:50:23 | 2:42:30 | 2:51:50 | 3:03:11 | 4:07:52 | 3:01:07 | 3:20:48 | 2:49:29 | 2:55:48 | 3:25:53 | 3:07:59 | 2:18:32 | 3:20:39 | 2:34:20 | 2:46:49 | ||||||||||||||||||||||
Weber, Craig | M | 1954 | 64:53:41 | 3:18:04 | 3:13:09 | 2:54:36 | 2:53:20 | 2:59:38 | 3:15:12 | 2:47:39 | 2:58:00 | 3:26:50 | 3:57:59 | 3:12:19 | 3:29:39 | 2:46:55 | 3:27:08 | 3:19:08 | 3:18:35 | 3:35:03 | 3:25:51 | 3:12:13 | 3:22:23 | ||||||||||||||||||||||||
Hogle, Francis III | M | 1944 | 64:01:10 | 3:12:24 | 3:15:30 | 3:32:20 | 4:13:23 | 3:00:39 | 2:48:59 | 3:22:39 | 2:59:01 | 2:57:48 | 3:34:47 | 3:29:36 | 3:19:00 | 3:22:23 | 3:56:54 | 3:23:07 | 3:33:44 | 3:07:51 | 3:27:05 | 3:24:00 | |||||||||||||||||||||||||
Gagarin, Gail | F | 1948 | 61:50:12 | 3:22:07 | 2:28:29 | 2:27:36 | 3:18:53 | 2:32:54 | 2:51:29 | 2:53:56 | 2:38:47 | 3:27:40 | 3:13:49 | 2:48:25 | 3:34:02 | 2:56:12 | 3:35:16 | 3:04:40 | 3:03:20 | 3:21:03 | 3:08:53 | 3:19:20 | 3:43:21 | ||||||||||||||||||||||||
Smith, Eric | M | 1943 | 59:27:07 | 3:36:54 | 2:43:49 | 3:27:26 | 2:29:15 | 2:42:20 | 2:26:32 | 2:22:41 | 2:31:17 | 3:26:12 | 2:50:57 | 3:24:24 | 3:28:45 | 3:05:14 | 3:35:10 | 2:56:34 | 3:14:22 | 3:22:28 | 3:52:43 | 3:50:04 | |||||||||||||||||||||||||
Bricker, Phil | M | 1954 | 59:00:50 | 3:17:52 | 3:24:51 | 2:27:36 | 2:13:51 | 2:37:20 | 3:06:56 | 2:19:48 | 2:05:58 | 2:36:16 | 2:18:20 | 0:00:00 | 3:12:26 | 2:39:11 | 2:22:02 | 3:05:44 | 3:03:24 | 2:18:15 | 2:21:10 | 3:22:27 | 3:08:59 | 3:37:47 | 3:20:37 | ||||||||||||||||||||||
Turner, Scott | M | 1948 | 58:34:26 | 2:54:50 | 3:00:28 | 2:37:30 | 3:17:21 | 2:34:31 | 2:25:28 | 2:28:54 | 2:32:06 | 3:05:59 | 3:47:36 | 2:46:13 | 2:32:47 | 2:51:44 | 2:19:51 | 3:26:15 | 3:01:52 | 2:43:18 | 3:14:45 | 2:40:23 | 4:12:35 | ||||||||||||||||||||||||
Dentino, Steve | M | 1956 | 57:56:47 | 2:09:11 | 2:40:11 | 2:20:07 | 1:40:40 | 2:07:02 | 2:09:41 | 1:49:49 | 2:00:13 | 3:04:06 | 3:42:02 | 2:48:41 | 3:22:58 | 2:59:03 | 2:11:53 | 2:19:15 | 2:18:58 | 2:27:04 | 2:27:42 | 2:33:35 | 3:02:27 | 4:32:58 | 3:09:11 | ||||||||||||||||||||||
Lux, Bob | M | 1946 | 53:49:49 | 2:11:13 | 1:29:16 | 1:35:38 | 1:57:09 | 2:10:28 | 2:15:05 | 2:40:02 | 2:01:04 | 1:49:01 | 2:04:44 | 2:11:46 | 2:13:33 | 2:00:16 | 2:13:07 | 2:22:31 | 2:16:14 | 2:31:45 | 3:15:21 | 2:36:15 | 2:30:23 | 2:21:36 | 2:27:05 | 4:36:17 | |||||||||||||||||||||
Breton, Bernard | M | 1959 | 53:41:42 | 2:20:46 | 1:49:58 | 1:54:03 | 2:10:03 | 1:55:10 | 3:23:19 | 2:05:23 | 2:03:38 | 1:50:05 | 2:06:02 | 1:46:35 | 1:59:39 | 2:14:35 | 3:00:21 | 2:27:37 | 2:05:27 | 2:55:40 | 3:00:02 | 2:32:56 | 2:54:12 | 2:28:46 | 2:11:40 | 2:25:45 | |||||||||||||||||||||
Balter, Gregory | M | 1963 | 52:31:57 | 2:11:33 | 1:49:21 | 1:43:42 | 1:54:46 | 1:45:18 | 1:38:23 | 1:44:43 | 1:42:53 | 1:51:06 | 1:34:01 | 1:47:02 | 1:53:35 | 2:20:58 | 1:42:18 | 1:41:10 | 1:55:47 | 1:35:26 | 1:57:46 | 2:23:10 | 1:46:41 | 1:46:57 | 2:09:41 | 1:51:21 | 1:35:12 | 1:47:28 | 1:45:18 | 2:16:33 | 2:19:48 | ||||||||||||||||
Webber, Dave | M | 1958 | 51:50:45 | 3:27:00 | 2:41:47 | 2:51:39 | 2:45:25 | 2:47:39 | 2:54:12 | 3:48:08 | 3:02:33 | 2:42:19 | 2:56:35 | 2:23:46 | 3:36:57 | 3:23:54 | 3:09:23 | 2:38:00 | 3:23:54 | 3:17:34 | |||||||||||||||||||||||||||
DeWitt, Susan | F | 1966 | 51:14:50 | 3:22:35 | 2:54:13 | 2:38:20 | 2:41:56 | 2:32:11 | 2:50:20 | 2:42:19 | 2:40:55 | 3:00:14 | 4:07:52 | 2:45:02 | 3:01:07 | 2:56:46 | 3:25:32 | 3:19:07 | 3:14:09 | 3:02:12 | |||||||||||||||||||||||||||
Mokszycki, Joe | M | 1955 | 50:52:44 | 3:26:37 | 2:16:03 | 1:39:58 | 2:07:53 | 1:59:50 | 1:50:36 | 1:54:04 | 2:04:49 | 1:55:17 | 2:15:57 | 2:28:40 | 2:18:21 | 2:05:44 | 2:09:29 | 1:56:00 | 1:57:24 | 2:09:15 | 3:21:42 | 2:17:24 | 2:05:56 | 0:00:00 | 2:12:40 | 2:11:06 | 2:07:59 | ||||||||||||||||||||
Sturtevant, Dean | M | 1955 | 50:36:48 | 3:12:58 | 3:11:46 | 2:59:40 | 2:49:15 | 3:21:59 | 5:41:59 | 2:59:28 | 2:41:03 | 2:42:27 | 3:26:35 | 3:47:31 | 3:17:40 | 3:21:39 | 2:36:32 | 4:26:16 | |||||||||||||||||||||||||||||
Nash, Jon | M | 1955 | 49:39:14 | 3:49:45 | 3:13:11 | 3:15:02 | 4:18:34 | 3:21:40 | 0:00:00 | 4:09:29 | 3:51:57 | 3:20:59 | 3:17:14 | 2:50:34 | 2:50:34 | 3:29:29 | 3:20:53 | 4:29:53 | 0:00:00 | ||||||||||||||||||||||||||||
Bundschuh, Lex | F | 1957 | 49:28:48 | 2:16:39 | 2:52:46 | 2:40:47 | 3:25:45 | 3:28:40 | 2:56:12 | 3:21:21 | 3:04:40 | 3:03:22 | 3:21:03 | 3:08:53 | 3:19:20 | 3:36:56 | 3:49:15 | 5:03:09 | |||||||||||||||||||||||||||||
Dickinson, Judy | F | 1941 | 48:51:01 | 3:07:29 | 3:05:11 | 2:53:29 | 3:20:22 | 2:57:21 | 3:12:17 | 3:12:50 | 3:25:17 | 2:53:34 | 3:02:58 | 3:21:50 | 3:05:06 | 2:54:46 | 3:47:07 | 4:31:24 | |||||||||||||||||||||||||||||
Gagarin, Peter | M | 1944 | 48:50:43 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 1:53:53 | 1:51:33 | 2:17:53 | 1:49:42 | 2:05:21 | 1:47:50 | 1:46:35 | 1:57:32 | 2:07:26 | 2:06:11 | 1:46:32 | 1:53:09 | 2:02:41 | 2:25:05 | 1:52:45 | 2:28:57 | 2:24:10 | 1:54:39 | 2:09:04 | 2:17:35 | 2:45:05 | 0:00:00 | 2:23:51 | 2:43:14 | |||||||||
Keegan, Terry | M | 1939 | 48:37:06 | 2:24:30 | 4:15:24 | 2:29:01 | 2:05:31 | 2:40:33 | 2:28:02 | 2:36:51 | 2:41:39 | 2:27:24 | 2:21:50 | 2:53:02 | 2:29:54 | 2:26:58 | 2:32:13 | 3:03:32 | 2:17:50 | 2:46:57 | 3:35:55 | ||||||||||||||||||||||||||
Eagleton, Jim | M | 1954 | 48:24:15 | 2:09:41 | 2:33:46 | 2:37:07 | 2:22:22 | 3:28:22 | 2:43:09 | 2:39:40 | 2:40:39 | 2:42:01 | 2:14:33 | 2:12:14 | 2:50:58 | 2:09:39 | 2:29:24 | 1:59:46 | 2:20:00 | 2:06:03 | 2:30:16 | 3:34:35 | |||||||||||||||||||||||||
Walker, George | M | 1943 | 47:13:39 | 3:20:11 | 2:19:57 | 2:09:22 | 3:05:15 | 2:27:45 | 2:44:24 | 3:44:37 | 2:40:37 | 3:01:07 | 2:56:45 | 2:30:25 | 2:54:48 | 3:14:43 | 3:51:02 | 2:43:28 | 3:29:13 | ||||||||||||||||||||||||||||
Berman, Sara Mae | F | 1936 | 46:40:08 | 3:17:35 | 3:40:23 | 4:12:57 | 3:15:47 | 2:33:43 | 4:24:21 | 4:06:18 | 4:03:21 | 4:18:45 | 5:09:01 | 3:19:17 | 4:18:40 | ||||||||||||||||||||||||||||||||
Smith, Mary | F | 1947 | 46:39:50 | 3:30:04 | 3:55:14 | 3:43:04 | 3:23:25 | 3:30:31 | 4:05:49 | 3:38:12 | 3:14:26 | 4:02:54 | 4:36:03 | 4:45:27 | 4:14:41 | ||||||||||||||||||||||||||||||||
Brautigam, Joe | M | 1962 | 46:27:26 | 1:46:47 | 1:50:40 | 1:45:28 | 1:51:35 | 1:51:49 | 1:49:40 | 1:58:57 | 1:43:59 | 1:56:53 | 1:40:30 | 1:36:10 | 1:51:31 | 2:00:10 | 2:08:13 | 2:11:27 | 2:05:58 | 1:28:57 | 2:02:51 | 0:00:00 | 2:10:10 | 1:50:10 | 0:00:00 | 2:09:07 | 1:59:25 | 2:23:39 | 2:13:20 | ||||||||||||||||||
Onkst, David | M | 1962 | 45:45:01 | 2:36:13 | 2:06:56 | 1:59:54 | 2:04:56 | 4:21:02 | 2:10:43 | 1:55:32 | 2:29:56 | 1:48:08 | 2:14:54 | 2:19:43 | 2:17:53 | 2:08:08 | 2:22:22 | 2:28:36 | 2:10:46 | 2:49:14 | 2:34:00 | 2:46:05 | |||||||||||||||||||||||||
Good, Ted | M | 1964 | 44:29:52 | 2:00:30 | 1:38:45 | 1:45:02 | 2:32:42 | 1:35:37 | 1:49:43 | 2:16:03 | 2:30:50 | 1:54:46 | 2:06:15 | 1:52:35 | 2:43:35 | 1:52:27 | 2:21:42 | 1:43:58 | 1:56:20 | 1:59:31 | 2:23:18 | 1:50:58 | 3:18:32 | 2:16:43 | |||||||||||||||||||||||
Tryson, Janet | F | 1953 | 43:21:23 | 3:11:49 | 3:12:25 | 3:36:43 | 3:29:25 | 3:19:20 | 3:42:45 | 3:39:20 | 4:05:30 | 3:23:05 | 3:22:15 | 3:50:29 | 4:28:17 | ||||||||||||||||||||||||||||||||
Chung, Raymond | M | 1962 | 43:06:08 | 3:29:08 | 2:37:34 | 2:56:01 | 3:03:39 | 3:54:10 | 2:39:01 | 2:19:59 | 3:04:26 | 3:24:53 | 3:20:06 | 3:23:17 | 2:48:00 | 2:40:39 | 3:25:15 | ||||||||||||||||||||||||||||||
Pilon, Fred | M | 1946 | 42:50:59 | 0:00:00 | 1:46:39 | 2:11:54 | 2:23:25 | 2:06:33 | 2:15:47 | 2:17:16 | 1:54:09 | 2:25:47 | 2:03:31 | 2:28:40 | 2:42:15 | 2:52:12 | 3:09:25 | 2:47:58 | 3:19:57 | 2:33:32 | 3:31:59 | ||||||||||||||||||||||||||
Brautigam, Pavlina | F | 1961 | 42:04:05 | 2:08:50 | 3:44:37 | 2:39:47 | 2:11:50 | 2:03:48 | 1:52:51 | 2:10:45 | 2:24:39 | 2:02:40 | 2:30:31 | 3:14:40 | 2:00:33 | 2:30:34 | 2:23:56 | 2:34:57 | 3:03:37 | 2:25:30 | |||||||||||||||||||||||||||
Linder, Ernst | M | 1954 | 41:55:08 | 2:00:19 | 2:04:21 | 1:53:56 | 1:55:09 | 2:06:58 | 1:49:20 | 1:45:49 | 1:43:25 | 1:47:50 | 1:54:06 | 2:25:49 | 1:54:04 | 1:45:23 | 1:43:04 | 1:59:31 | 2:17:04 | 2:22:26 | 1:47:32 | 1:55:55 | 2:25:19 | 2:17:48 | |||||||||||||||||||||||
Bundschuh, Pete | M | 1955 | 41:44:14 | 2:16:27 | 2:52:44 | 2:02:42 | 2:40:47 | 2:17:10 | 0:00:00 | 2:10:35 | 2:15:13 | 2:56:12 | 2:07:51 | 2:16:23 | 0:00:00 | 2:33:20 | 2:11:11 | 2:29:39 | 3:06:05 | 2:24:51 | 5:03:04 | 0:00:00 | |||||||||||||||||||||||||
Jameson, Bill | M | 1957 | 41:26:13 | 2:03:44 | 1:55:02 | 2:09:22 | 1:43:01 | 2:26:00 | 2:20:48 | 2:15:51 | 2:18:57 | 2:28:13 | 2:36:09 | 2:36:20 | 3:03:04 | 2:55:15 | 2:26:51 | 2:33:15 | 2:29:48 | 3:04:33 | |||||||||||||||||||||||||||
Hawes, George | M | 1938 | 41:17:18 | 3:22:33 | 3:03:25 | 3:04:32 | 2:41:56 | 2:59:38 | 3:15:12 | 2:57:53 | 3:29:16 | 3:12:19 | 3:19:08 | 3:29:29 | 2:46:55 | 3:35:02 | |||||||||||||||||||||||||||||||
DeWitt, Rick | M | 1958 | 39:13:00 | 2:54:14 | 2:41:32 | 2:29:28 | 2:14:30 | 2:04:46 | 2:09:34 | 2:08:47 | 0:00:00 | 2:33:43 | 3:33:15 | 2:27:37 | 2:33:55 | 2:35:10 | 3:25:32 | 2:47:39 | 2:33:18 | 0:00:00 | |||||||||||||||||||||||||||
Good, Tim | M | 1959 | 39:07:27 | 1:54:11 | 2:09:43 | 1:52:13 | 2:31:56 | 2:44:21 | 2:27:42 | 2:04:38 | 2:16:24 | 2:06:15 | 1:46:38 | 1:49:58 | 3:10:28 | 2:27:42 | 2:52:07 | 3:00:16 | 3:52:55 | ||||||||||||||||||||||||||||
Parson, Tim | M | 1957 | 38:41:10 | 2:45:58 | 2:01:46 | 1:37:02 | 1:49:15 | 2:04:58 | 1:44:26 | 1:59:07 | 2:32:30 | 2:38:56 | 1:46:42 | 2:05:55 | 3:14:41 | 1:45:38 | 2:04:32 | 2:17:19 | 2:06:04 | 2:22:10 | 1:44:11 | ||||||||||||||||||||||||||
Walker, Ken Sr. | M | 1949 | 38:28:50 | 2:15:53 | 2:18:48 | 2:37:42 | 3:52:04 | 2:32:40 | 3:06:13 | 2:39:12 | 3:06:43 | 2:33:18 | 2:40:31 | 3:04:46 | 2:17:37 | 2:49:16 | 2:34:07 | ||||||||||||||||||||||||||||||
Schapiro, Jeff | M | 1959 | 38:25:49 | 2:38:47 | 2:36:53 | 2:33:53 | 2:48:38 | 0:00:00 | 2:17:58 | 2:05:26 | 2:45:37 | 1:56:57 | 2:11:49 | 2:45:12 | 2:42:01 | 3:00:41 | 3:06:06 | 2:11:38 | 2:44:13 | ||||||||||||||||||||||||||||
Doverov, Valeriy | M | 1946 | 38:11:56 | 2:57:43 | 3:34:36 | 3:09:30 | 2:53:14 | 2:56:41 | 2:19:55 | 3:26:27 | 3:24:22 | 3:43:13 | 3:19:51 | 3:30:03 | 2:56:21 | ||||||||||||||||||||||||||||||||
Berman, Larry | M | 1934 | 38:05:58 | 2:28:08 | 2:57:50 | 2:00:02 | 2:32:27 | 2:02:48 | 2:57:21 | 2:17:38 | 1:51:58 | 2:29:10 | 2:08:16 | 2:22:54 | 3:30:17 | 2:16:00 | 2:51:52 | 3:19:17 | |||||||||||||||||||||||||||||
Perzel, Allmuth | F | 1940 | 37:43:41 | 3:06:47 | 3:15:47 | 2:33:01 | 3:08:45 | 2:59:14 | 2:41:13 | 3:03:32 | 2:44:34 | 2:49:33 | 2:49:37 | 2:53:23 | 2:46:27 | 2:51:48 | |||||||||||||||||||||||||||||||
Walker, Lynette | F | 1940 | 36:55:37 | 3:20:11 | 2:52:05 | 3:19:20 | 3:08:53 | 3:19:20 | 3:36:56 | 4:35:47 | 3:03:29 | 3:01:07 | 3:28:57 | 3:09:32 | |||||||||||||||||||||||||||||||||
Dominie, Mark | M | 1960 | 36:31:30 | 1:58:01 | 1:52:12 | 1:53:50 | 2:18:27 | 2:16:24 | 2:14:35 | 2:43:31 | 2:06:26 | 2:11:43 | 2:33:32 | 2:13:29 | 2:22:13 | 3:41:20 | 3:28:45 | 2:37:02 | |||||||||||||||||||||||||||||
Jospe, Alex | F | 1984 | 36:21:22 | 2:45:05 | 3:34:56 | 2:23:03 | 2:35:31 | 2:19:48 | 2:07:52 | 2:18:39 | 2:03:14 | 1:51:27 | 2:12:35 | 1:58:01 | 0:00:00 | 2:01:52 | 2:06:26 | 2:11:05 | 1:49:47 | 2:02:01 | |||||||||||||||||||||||||||
Cutler, Dave | M | 1937 | 36:00:56 | 2:33:33 | 3:19:56 | 3:27:02 | 2:17:02 | 3:00:27 | 2:58:24 | 3:17:10 | 2:49:10 | 2:55:27 | 3:17:50 | 2:41:37 | 3:23:18 | ||||||||||||||||||||||||||||||||
Ruutopõld, Alar | M | 1959 | 35:59:35 | 2:05:48 | 1:57:50 | 2:04:26 | 1:57:33 | 1:49:12 | 1:50:16 | 2:04:18 | 1:57:08 | 2:00:04 | 2:39:56 | 2:15:16 | 3:11:54 | 2:17:29 | 2:57:02 | 2:04:53 | 2:46:30 | ||||||||||||||||||||||||||||
