The oldest continuous orienteering event celebrated its twentieth anniversary on December sixth. At eleven a.m. thirty competitors set off from two secret locations in the Blue Hills in a re-creation of the first event. As in the first even the competitors orienteered from east to west. Although this years event was longer than the 11.7 Km. in 1973, many more finished. At the first event there were thirty-six starters (winning time 101 minutes) and twenty-one DNFs.
Despite the lower DNF rate and equal winning times, this year's Traverse was longer than ever, longer even than stated in the course description. I did not discover until tabulating the results that the acutal length was 14.9 Km., a bit over the 14 I had stated at the event. I have never measured the climb, but with the final three legs climbing up and down Big Blue Hill, I am sure the competitors had their fill.
This year's event was again won by non-New Englanders. Joe Brautigam out ran Peter Andersen for first place, followed by a new New Englander from Australia, Matthew Cull, who has been doing very well on the trail running circuit. Joe brought along Pavlina Genova from Bulgaria who ran away with the women's title. They both were awarded the Traverse Novice Award (neither having run the traverse before) of a pair of polypro socks.
The weather barely cooperated this year, with temperatures in the mid twenties and a stiff breeze under cloudy skies, the workers were a bit chilled. It caused the competitors no problems other than producing iced water and rock hard power bars at the manned food and splits control.
I wish to thank those workers who volunteered to help again this year, Judy Karpinski and Steve Bauman: start and manned control, Joanne Sankus: finish, Tom Moore: Recreational meet and control pick-up.
competitor | club | split | finish | ||
---|---|---|---|---|---|
1. | Joe Brautigam | WCOC | 48:15 | 101:37 | 1stNov. |
2. | Peter Andersen | UNO | 51:30 | 113:13 | |
3. | Mathew Cull | 55:30 | 118:13 | 2ndNov. | |
4. | Tim Parson | NEOC-MQ | 56:50 | 119:07 | |
5. | Steve Tarry | UNO | 56:20 | 121:12 | 1stM40 |
6. | Ernst Linder | UNO | 56:00 | 129:45 | |
7. | Pete Bundschuh | UNO | 58:07 | 133:00 | |
8. | Jean-Joseph Cote | NEOC-MQ | 64:20 | 133:03 | |
9. | Bob Dangel | NEOC | 64:04 | 133:03.1 | |
10. | Steve Dentino | NEOC-MQ | 64:32 | 133:27 | |
11. | Bob Galejs | NEOC | 61:20 | 139:43 | |
12. | James Baker | NEOC-MQ | 68:20 | 139:44 | |
13. | Pavlina Genova | Bulgaria | 66:25 | 140:10 | |
14. | Bob Lux | NEOC | 69:30 | 152:09 | 2ndM40 |
15. | Derek Mansell | UNO | 79:25 | 155:10 | |
16. | Detlef Westphalen | OMIT | 72:40 | 158:42 | |
17. | Larry Berman | CSU | 76:25 | 165:00 | 1stM50 |
18. | Tom Taylor | NEOC | 75:15 | 167:50 | |
19. | Sharon Crawford | NEOC-MQ | 81:45 | 168:00 | 1stF40 |
20. | Terry Keegan | NEOC-RI | 72:55 | 168:15 | 2ndM50 |
21. | Gary Gallagher | NEOC-CC | 85:55 | 169:00 | |
22. | Pamela Taylor | NEOC | 79:40 | 170:30 | 2ndF.N. |
23. | Mark Fenton | UNO | 78:35 | 171:10 | |
24. | Peter Wilson | NEOC | 89:54 | 203:00 | |
25. | Dave Blumenthal | HAVOC | 105:50 | 217:22 | |
26. | Mark Roth | HAVOC | 102:25 | 222:06 | |
27. | Tim Ford | NEOC | 119:40 | 248:25 | |
28. | SaraMae Berman | CSU | 118:40 | 250:18 | |
2 DNF |